Roster
Home » Public Safety » Fire Department » Roster
Full-Time Personnel
Badge | Name | Position | |||
---|---|---|---|---|---|
251 | Billy Joe Jenkins Jr. | Fire Chief | |||
253 | Dustin Henson | Lieutenant/First Responder | |||
255 | Zac Hogan | Lieutenant/First Responder | |||
256 | Chandler Austin | Firefighter | |||
257 | Drake Meister | Lieutenant/First Responder | |||
258 | Chris Bruce | Firefighter/First Responder | |||
259 | Lee Humphrys | Firefighter/EMT | |||
260 | Matthew Williams | Lieutenant/First Responder | |||
282 | Michael Hall | Lieutenant/First Responder | |||
FM2 | Josh Hazle | Division Chief/Fire Marshal |
Part-Time Personnel
Badge | Name | Position |
---|---|---|
261 | Alecks Arriaga | Firefighter/First Responder |
262 | Dwayne Goff | Firefighter/EMT |
280 | Sam Ausburn | Firefighter/EMT |
283 | Susan Jordan | Firefighter/First Responder |
284 | Randi Seabolt | Firefighter/EMT |
285 | Ken Ranalli | Firefighter/Medic |
Volunteer
Badge | Name | Position |
---|---|---|
276 | Brian Smith | Volunteer |
278 | Dee Anderson | Volunteer |
279 | Robert Gutowski | Volunteer |
Chandler Smith | Volunteer |
Useful Links
Menu
Events
No event found!